Oranı Düşen Değişen Futbol Maçları

ZAMAN OYNANAN MAÇ ORANLAR
22-02-2023 21:00 Hertha Berlin II – Berliner AK MS 1 3,13 1,96
23-02-2023 03:00 Boston River – CA Huracan MS 2 2,36 1,57
22-02-2023 20:00 Nijerya U20 – Mısır U20 MS 0 3,39 2,5
23-02-2023 03:00 Brasiliense – Tocantinopolis TO MS 1 1,89 1,5
23-02-2023 05:00 CS Herediano – Deportivo Saprissa MS 2 2,31 1,87
22-02-2023 23:00 AD Municipal Grecia – AD Guanacasteca MS 2 3,21 2,62
23-02-2023 17:30 CSKA Moskova – Krasnodar MS 1 1,98 1,62
22-02-2023 20:00 AD Municipal Turrialba FC – Consultants Desamparados MS 1 3,02 2,49
23-02-2023 00:00 San Jose FC – AD Cariari Pococi MS 1 1,61 1,33
23-02-2023 04:00 Once Caldas – Cucuta Depor MS 2 4,61 3,81
23-02-2023 01:00 Samp. Correa – CSA AL MS 1 1,92 1,59
23-02-2023 03:30 Fluminense EC PI – Ceara CE MS 2 1,66 1,38
23-02-2023 02:30 AD Santos De Guapiles – AD San Carlos MS 2 2,58 2,21
23-02-2023 01:00 Crb Al – Santa Cruz MS 1 1,71 1,47
25-02-2023 18:00 QPR – Blackburn Rovers MS 1 2,22 1,91
23-02-2023 03:00 Sao Francisco AC – Ypiranga FC RS MS 2 1,39 1,2
22-02-2023 23:00 Accrington – Bolton MS 2 1,63 1,41
23-02-2023 23:00 Lech Poznan – Bodo Glimt MS 2 3,14 2,73
23-02-2023 15:00 Krylia Sovetov – Dinamo Moskova MS 2 2,39 2,1
23-02-2023 03:30 Ferroviario – Abc FC RN MS 2 2,67 2,36
22-02-2023 21:00 G Halberstad – FSV 63 Luckenwalde MS 1 3,88 3,45
26-02-2023 19:05 Monaco – Nice MS 2 3,73 3,34
22-02-2023 20:00 Lokomotiv Moskova – Spartak Moskova MS 0 3,21 2,88
23-02-2023 23:00 Basel – Trabzonspor MS 2 2,92 2,63
22-02-2023 23:00 Cajamarca – Academia Cantolao MS 1 1,31 1,18
23-02-2023 04:00 Once Caldas – Cucuta Depor MS 0 3,49 3,17
26-02-2023 21:00 P. Ferreira – Boavista MS 1 2,62 2,38
23-02-2023 04:00 D Malacateco – Municipal MS 1 2,08 1,89
23-02-2023 23:00 Union Berlin – Ajax MS 1 2,19 1,99
23-02-2023 06:05 Pumas De Tabasco – Club Celaya MS 1 3,02 2,75
23-02-2023 02:30 AD Santos De Guapiles – AD San Carlos MS 0 2,92 2,67
28-02-2023 03:30 C Cordoba – Argentinos J MS 1 3,67 3,36
22-02-2023 23:00 Nova Mutum EC MT – Londrina PR MS 2 2,02 1,85
22-02-2023 19:45 Güney Kore (K) – İtalya (K) MS 0 3,42 3,14
23-02-2023 03:30 Carabobo FC – Atletico Mineiro MS 2 1,35 1,24
23-02-2023 19:30 NK Domzale – NK Maribor MS 2 1,75 1,61
23-02-2023 17:00 Bengaluru FC – FC Goa MS 1 2,15 1,98
22-02-2023 21:00 Lippstadt 08 – Schalke 04 II MS 2 1,78 1,64
22-02-2023 22:30 R Casablanca – UTS Union Touarga MS 1 1,4 1,29
23-02-2023 23:00 Fiorentina – Braga MS 1 1,68 1,55
22-02-2023 23:00 Leipzig – Manchester City MS 0 3,41 3,15
26-02-2023 16:30 Tottenham – Chelsea MS 2 2,69 2,49
22-02-2023 23:00 AD Municipal Grecia – AD Guanacasteca MS 0 3,1 2,87
25-02-2023 18:00 Barrow – Stockport MS 2 1,89 1,75
23-02-2023 02:00 Goias GO – Uniano MT MS 1 1,25 1,16
27-02-2023 23:00 Granada – Malaga CF MS 1 1,53 1,42
23-02-2023 01:00 Comunicacion – Dep. Iztapa MS 0 4,04 3,75
25-02-2023 18:00 Crewe – Rochdale MS 2 2,71 2,52
24-02-2023 03:00 Uni Catolica – Millonarios MS 2 3,04 2,83
23-02-2023 20:45 Midtjylland – Sporting Lizbon MS 2 1,74 1,62
22-02-2023 22:30 Holywell Town – Prestatyn Town FC MS 2 4,79 4,46
25-02-2023 22:30 Darmstadt 98 – Hamburg MS 2 2,44 2,28
23-02-2023 23:00 Manchester United – Barcelona MS 1 2,18 2,04
23-02-2023 02:30 Villa Nova AC MG – Ipatinga MG MS 2 2,36 2,21
23-02-2023 01:30 Jaguares De – Valledupar FC MS 0 3,86 3,62
22-02-2023 22:30 RSB Berkane – AS Far Rabat MS 1 2,44 2,29
25-02-2023 18:00 Everton – Aston Villa MS 1 2,29 2,15
22-02-2023 22:00 AD Atletico Gloriense SE – CS Sergipe SE MS 0 3,02 2,84
25-02-2023 21:00 Metz – Nimes MS 2 4,91 4,62
26-02-2023 19:30 Manchester United – Newcastle United MS 2 3,09 2,91
27-02-2023 23:00 Swansea City – Rotherham MS 1 1,55 1,46
23-02-2023 00:00 U. Magdalena – Boca Juniors De Cali MS 0 3,75 3,54
22-02-2023 19:30 O. Ljubljana – ND Gorica MS 1 1,25 1,18
23-02-2023 03:00 Banfield – River Plate MS 0 3,4 3,21
25-02-2023 17:00 Grenoble – Le Havre MS 2 2,16 2,04
26-02-2023 01:15 Estudiantes – CA Sarmiento MS 2 4,21 3,98
23-02-2023 04:05 Venados – Alacranes de Durango MS 2 3,3 3,12
23-02-2023 01:00 Caucaia EC CE – Tombense FC MG MS 2 1,65 1,56
25-02-2023 18:00 West Bromwich – Middlesbrough MS 1 2,23 2,11
25-02-2023 16:00 Espanyol – Mallorca MS 2 3,16 2,99
25-02-2023 18:00 Fleetwood – Morecambe MS 1 1,68 1,59
23-02-2023 03:35 Palmeiras SP – Bragantino SP MS 1 1,31 1,24
25-02-2023 21:00 St Etienne – Pau MS 1 1,51 1,43
23-02-2023 01:30 Envigado FC – Atletico FC MS 0 3,41 3,23
26-02-2023 23:00 Sevilla – Osasuna MS 2 3,8 3,6
22-02-2023 21:00 G Halberstad – FSV 63 Luckenwalde MS 0 3,44 3,26
25-02-2023 21:00 Stade Laval – US Quevilly Rouen MS 2 2,55 2,42
22-02-2023 23:00 Inter – Porto MS 1 1,59 1,51
28-02-2023 01:15 Racing Club – Ath Lanus MS 2 4 3,8
23-02-2023 03:00 CD Escorpiones Belen – AD Municipal Santa Ana MS 1 2 1,9
25-02-2023 21:00 Guingamp – Caen MS 2 2,41 2,29
25-02-2023 18:00 Newport – Sutton Utd MS 2 2,87 2,73
22-02-2023 23:30 Deportivo G – Santa Lucia Cotzumalguapa MS 1 1,26 1,2
23-02-2023 20:45 PSV – Sevilla MS 1 1,96 1,87
23-02-2023 20:45 Anderlecht – Ludogorets MS 1 1,77 1,69
22-02-2023 21:30 Eintracht Norderstedt – Drochtersen MS 0 3,12 2,98
26-02-2023 18:15 Celta Vigo – Real Valladolid MS 1 1,58 1,51
26-02-2023 17:00 Clermont – Strasbourg MS 2 2,75 2,63
24-02-2023 01:00 Deportes Magallanes – Always Ready MS 1 1,62 1,55
22-02-2023 21:00 E. Cottbus – Chem Leipzig MS 0 4 3,83
23-02-2023 03:30 Recife – Bahia BA MS 2 2,85 2,73
23-02-2023 20:45 Nantes – Juventus MS 2 1,67 1,6
23-02-2023 01:00 El Nacional – Indep.Medell MS 2 2,88 2,76
23-02-2023 23:00 Union Berlin – Ajax MS 0 2,94 2,82
22-02-2023 21:30 Eintracht Norderstedt – Drochtersen MS 2 2,71 2,6
25-02-2023 23:00 Valencia – Real Sociedad MS 2 2,22 2,13
23-02-2023 20:45 Monaco – B. Leverkusen MS 2 2,73 2,62
23-02-2023 02:00 Tepatitlan FC – CD Mineros De Zacatecas MS 1 1,77 1,7
27-02-2023 04:05 Santos Laguna – Puebla MS 1 1,8 1,73
26-02-2023 17:00 Ajaccio – Troyes MS 0 2,83 2,72
24-02-2023 03:30 Alagoinhas – Campinense PB MS 2 2,6 2,5
25-02-2023 15:00 Holstein Kiel – Paderborn MS 1 2,39 2,3
23-02-2023 00:30 Deportivo Achuapa – Huehueteco Xinabajul MS 1 1,88 1,81
26-02-2023 14:30 Stal Mielec – Gornik Zabrze MS 2 2,15 2,07
24-02-2023 03:00 Deportivo Maldonado – Fortaleza CE MS 2 1,89 1,82
26-02-2023 19:05 Monaco – Nice MS 0 3,34 3,22
26-02-2023 23:00 Real Oviedo – Albacete MS 0 2,58 2,49
23-02-2023 06:05 Pumas De Tabasco – Club Celaya MS 0 2,89 2,79
25-02-2023 18:00 Mansfield – Salford City MS 1 1,78 1,72
23-02-2023 02:00 Paysandu SC PA – Real Desport MS 1 1,2 1,16
24-02-2023 05:05 Santos Laguna – Deportivo Toluca MS 2 3,33 3,22
26-02-2023 16:00 I. Eivissa – Huesca MS 1 2,13 2,06
25-02-2023 18:15 Cadiz – Vallecano MS 0 2,74 2,65
26-02-2023 18:15 Zaragoza – CF Burgos MS 1 1,83 1,77
26-02-2023 01:15 CA Platense – Talleres MS 2 2,15 2,08
23-02-2023 05:00 CS Herediano – Deportivo Saprissa MS 0 2,77 2,68
22-02-2023 23:00 Leipzig – Manchester City MS 1 3,75 3,63
26-02-2023 17:00 Salernitana – AC Monza MS 1 2,85 2,76
23-02-2023 23:00 KAA Gent – Karabağ MS 2 3,52 3,41
23-02-2023 18:30 Vozdovac – FK Mladost Lucani MS 2 3,2 3,1
23-02-2023 20:45 SC Dnipro-1 – AEK Larnaka MS 2 2,89 2,8
22-02-2023 20:30 ADR Jicaral – AD Municipal Liberia MS 1 2,28 2,21
24-02-2023 05:05 Santos Laguna – Deportivo Toluca MS 0 3,31 3,21
25-02-2023 18:00 Crewe – Rochdale MS 0 3 2,91
25-02-2023 18:00 Sheffield United – Watford MS 1 1,7 1,65
23-02-2023 16:30 FK Napredak Krusevac – Radnicki Nis MS 0 2,72 2,64
25-02-2023 16:00 SC Verl – VfB Oldenburg MS 1 1,72 1,67
23-02-2023 05:05 Cruz Azul – Atlas FC MS 2 3,15 3,06
26-02-2023 21:00 P. Ferreira – Boavista MS 0 2,81 2,73
26-02-2023 18:15 Ascoli – Benevento MS 0 2,82 2,74
25-02-2023 18:00 Swindon Town – Harrogate MS 2 3,57 3,47
28-02-2023 06:05 Club Leon – CF Monterrey MS 1 2,51 2,44
22-02-2023 22:00 Falcon SE – Volta Redonda FC RJ MS 1 2,87 2,79
26-02-2023 22:45 Marsilya – Paris Saint Germain MS 2 2,16 2,1
23-02-2023 17:30 CSKA Moskova – Krasnodar MS 0 3,64 3,54
26-02-2023 20:00 Udinese – Spezia MS 1 1,46 1,42
23-02-2023 01:30 Envigado FC – Atletico FC MS 1 1,46 1,42
26-02-2023 15:00 Lorient – AJ Auxerre MS 2 2,95 2,87
27-02-2023 23:00 Villarreal – Getafe MS 0 3,32 3,23
26-02-2023 23:00 Sevilla – Osasuna MS 0 3 2,92
27-02-2023 23:00 Villarreal – Getafe MS 2 4,91 4,78
25-02-2023 21:00 Stade Laval – US Quevilly Rouen MS 0 2,7 2,63
25-02-2023 20:30 Schalke 04 – Stuttgart MS 1 2,7 2,63
25-02-2023 19:30 Warta Poznan – Korona Kielce MS 2 3,5 3,41
24-02-2023 20:30 F. Düsseldorf – Braunschweig MS 2 4,31 4,2
25-02-2023 18:00 Shrewsbury – Wycombe MS 2 2,39 2,33
27-02-2023 22:45 Amiens – Bordeaux MS 1 2,41 2,35
23-02-2023 00:30 CSD Imperial – Xelaju MS 1 1,61 1,57
26-02-2023 17:30 Freiburg – B. Leverkusen MS 1 2,02 1,97
23-02-2023 20:45 Partizan – Sheriff MS 2 3,64 3,55
27-02-2023 22:45 Amiens – Bordeaux MS 2 2,43 2,37
26-02-2023 03:30 Charlotte FC – New England Revolution MS 2 2,85 2,78
25-02-2023 21:00 Maritimo – Santa Clara MS 0 2,85 2,78
25-02-2023 17:30 Hoffenheim – B. Dortmund MS 2 1,63 1,59
24-02-2023 21:00 Hallescher – 1860 Münih MS 1 2,88 2,81
28-02-2023 03:30 C Cordoba – Argentinos J MS 0 2,92 2,85
25-02-2023 18:00 Doncaster – Bradford MS 0 2,92 2,85
23-02-2023 00:30 CSD Imperial – Xelaju MS 2 4,19 4,09
24-02-2023 06:05 Leones Negros Udeg – Club Atletico La Paz MS 1 1,68 1,64
25-02-2023 23:00 Sporting Gijon – Tenerife MS 1 2,12 2,07
23-02-2023 04:05 Venados – Alacranes de Durango MS 0 3,01 2,94
26-02-2023 17:00 Ajaccio – Troyes MS 2 3,03 2,96
23-02-2023 01:30 Ituano FC SP – Sao Bernardo FC MS 0 2,6 2,54
22-02-2023 18:00 Al Mokawloon – Future FC MS 0 2,6 2,54
25-02-2023 18:00 Burnley – Huddersfield MS 1 1,31 1,28
25-02-2023 18:00 Charlton – Sheffield Wednesday MS 2 1,76 1,72
25-02-2023 16:00 Espanyol – Mallorca MS 0 2,64 2,58
25-02-2023 15:00 Nürnberg – Sandhausen MS 1 1,78 1,74
25-02-2023 16:00 Osnabruck – Wehen Wiesbaden MS 0 3,12 3,05
23-02-2023 01:00 Raimundo RR – Cuiaba MS 0 4,02 3,93
23-02-2023 04:00 Paraguay (K) – Panama (K) MS 2 2,72 2,66
25-02-2023 21:00 Metz – Nimes MS 0 3,25 3,18
24-02-2023 04:00 Alebrijes De Oaxaca FC – CF Correcaminos Uat MS 0 2,85 2,79
25-02-2023 17:00 Piast Gliwice – Cracovia MS 1 1,94 1,9
25-02-2023 18:00 Preston – Wigan Athletic MS 2 2,96 2,9
26-02-2023 17:00 Nantes – Rennes MS 2 1,98 1,94
23-02-2023 23:00 Rennes – Shakhtar Donetsk MS 1 1,53 1,5
25-02-2023 09:00 New. jets – Western United FC MS 1 2,07 2,03
22-02-2023 19:45 Güney Kore (K) – İtalya (K) MS 1 4,18 4,1
26-02-2023 20:30 Las Palmas – SD Ponferradina MS 0 3,67 3,6
25-02-2023 18:00 Birmingham – Luton Town MS 1 2,63 2,58
25-02-2023 20:30 Real Madrid – Atletico Madrid MS 1 1,6 1,57
25-02-2023 09:00 Melbourne City FC – Sydney FC MS 1 1,62 1,59
25-02-2023 23:00 Montpellier – RC Lens MS 2 1,63 1,6
25-02-2023 18:00 Stoke City – Millwall MS 1 2,22 2,18
24-02-2023 23:00 Fulham – Wolverhampton MS 2 2,78 2,73
25-02-2023 22:30 Zürih – Young Boys MS 1 2,79 2,74
23-02-2023 02:00 Marilia AC SP – Brusque Sc MS 2 2,28 2,24
22-02-2023 21:45 AA Corisaba PI – 4 de Julho PI MS 0 2,85 2,8
23-02-2023 20:45 Cluj – Lazio MS 2 1,75 1,72
23-02-2023 04:00 Paraguay (K) – Panama (K) MS 0 2,92 2,87
24-02-2023 23:00 Fulham – Wolverhampton MS 0 2,94 2,89
23-02-2023 00:30 Deportivo Achuapa – Huehueteco Xinabajul MS 2 2,97 2,92
25-02-2023 23:00 Mirandes – Leganes MS 2 2,38 2,34
23-02-2023 03:30 Ferroviario – Abc FC RN MS 0 2,98 2,93
26-02-2023 19:30 Manchester United – Newcastle United MS 0 3 2,95
26-02-2023 09:00 Brisbane Roar – Perth Glory MS 1 1,81 1,78
24-02-2023 03:00 Deportivo Maldonado – Fortaleza CE MS 1 3,03 2,98
23-02-2023 03:00 ABD (K) – Brezilya (K) MS 0 3,68 3,62
26-02-2023 00:30 Nashville SC – New York City MS 1 1,86 1,83
24-02-2023 22:30 Frosinone – Parma MS 1 1,87 1,84
25-02-2023 18:15 Santander – FC Andorra MS 2 2,54 2,5
27-02-2023 22:45 Lazio – Sampdoria MS 1 1,28 1,26
26-02-2023 17:00 Reims – Toulouse MS 1 1,93 1,9
26-02-2023 18:00 Rangers – Celtic MS 2 1,96 1,93
25-02-2023 18:00 Grimsby Town – Leyton Orient MS 1 2,65 2,61
26-02-2023 17:00 Wisla Plock – Pogon Szczecin MS 2 1,99 1,96
25-02-2023 17:00 Grenoble – Le Havre MS 0 2,67 2,63
25-02-2023 22:45 Crystal Palace – Liverpool MS 1 4,07 4,01
23-02-2023 00:00 Bogota FC – Deportes Quindio MS 1 2,79 2,75
26-02-2023 18:15 Ascoli – Benevento MS 2 2,8 2,76
26-02-2023 16:30 Emmen – Go Ahead MS 1 2,13 2,1
25-02-2023 18:00 Newport – Sutton Utd MS 0 2,89 2,85
23-02-2023 00:00 Kanada (K) – Japonya (K) MS 1 2,2 2,17
26-02-2023 15:30 Arminia Bielefeld – Heidenheim MS 0 2,95 2,91
27-02-2023 23:00 Barracas – Gymnasia MS 1 2,31 2,28
24-02-2023 23:00 Eibar – Villarreal B MS 1 1,56 1,54
28-02-2023 01:15 Racing Club – Ath Lanus MS 0 3,14 3,1
24-02-2023 21:00 Nordsjælland – Odense MS 1 1,57 1,55
23-02-2023 00:00 Kanada (K) – Japonya (K) MS 2 2,42 2,39
25-02-2023 15:30 Oxford – Bristol Rovers MS 1 1,63 1,61
22-02-2023 23:30 Limon Black Star – CS Uruguay De Coronado MS 1 1,65 1,63
25-02-2023 18:00 West Ham – Nottingham Forest MS 2 4,15 4,1
22-02-2023 23:30 Linafa Costa Rica – Puerto Golfito FC MS 1 1,67 1,65
25-02-2023 18:00 Aberdeen – Livingston MS 1 1,68 1,66
25-02-2023 18:30 Groningen – Excelsior MS 1 1,71 1,69
22-02-2023 20:00 Al-Masry – Pyramids FC MS 2 1,72 1,7
24-02-2023 11:45 C Mariners – Wellington P MS 1 1,74 1,72
25-02-2023 22:45 Lecce – Sassuolo MS 2 2,63 2,6
26-02-2023 19:30 Slask Wroclaw – Lech Poznan MS 2 1,76 1,74
24-02-2023 23:00 Elche – Real Betis MS 2 1,77 1,75
23-02-2023 00:00 AD Sarchi – AD Cofutpa MS 1 1,78 1,76
24-02-2023 22:30 Mainz – Monchengladbach MS 1 1,86 1,84
26-02-2023 23:00 Colon De Santa Fe – CA Huracan MS 0 2,8 2,77
26-02-2023 17:00 Clermont – Strasbourg MS 0 2,81 2,78
22-02-2023 22:00 AD Atletico Gloriense SE – CS Sergipe SE MS 1 4,74 4,69
25-02-2023 21:00 Maritimo – Santa Clara MS 1 1,9 1,88
23-02-2023 05:05 Cruz Azul – Atlas FC MS 0 2,92 2,89
26-02-2023 15:00 Lorient – AJ Auxerre MS 0 3 2,97
25-02-2023 15:30 Coventry – Sunderland MS 1 2,01 1,99
27-02-2023 04:05 Santos Laguna – Puebla MS 0 3,04 3,01
25-02-2023 18:00 Leicester City – Arsenal MS 1 4,07 4,03
22-02-2023 22:00 Falcon SE – Volta Redonda FC RJ MS 0 3,07 3,04
23-02-2023 16:30 FK Napredak Krusevac – Radnicki Nis MS 1 2,07 2,05
24-02-2023 11:45 C Mariners – Wellington P MS 2 3,16 3,13
25-02-2023 17:30 Köln – Wolfsburg MS 1 2,13 2,11
27-02-2023 01:15 River Plate – Arsenal Sarandi MS 1 1,08 1,07
27-02-2023 22:00 Sporting Lizbon – Estoril Praia MS 1 1,09 1,08
25-02-2023 18:00 Leeds United – Southampton MS 2 3,28 3,25
25-02-2023 20:30 Bournemouth – Manchester City MS 2 1,13 1,12
26-02-2023 19:30 Bayern Münih – Union Berlin MS 1 1,18 1,17
24-02-2023 23:00 Lille – Brest MS 1 1,2 1,19
26-02-2023 23:00 Colon De Santa Fe – CA Huracan MS 1 2,49 2,47
25-02-2023 15:00 Kaiserslautern – Greuther Furth MS 2 2,51 2,49
25-02-2023 18:15 Santander – FC Andorra MS 0 2,64 2,62
23-02-2023 21:00 F Khuzestan – Al Hilal MS 2 1,38 1,37
27-02-2023 20:30 Hellas Verona – Fiorentina MS 1 2,81 2,79
25-02-2023 15:30 Coventry – Sunderland MS 2 2,83 2,81
25-02-2023 18:00 Bolton – Port Vale MS 1 1,42 1,41
25-02-2023 22:45 Lecce – Sassuolo MS 0 2,85 2,83
23-02-2023 09:00 Yeni Zelanda (K) – Arjantin (K) MS 2 1,43 1,42
25-02-2023 18:00 Preston – Wigan Athletic MS 0 2,87 2,85
26-02-2023 16:30 Emmen – Go Ahead MS 0 2,9 2,88
24-02-2023 20:30 F. Düsseldorf – Braunschweig MS 1 1,49 1,48
26-02-2023 16:00 Athletic Bilbao – Girona MS 1 1,5 1,49
25-02-2023 19:00 Angers – Lyon MS 2 1,5 1,49
23-02-2023 23:00 AS Roma – Salzburg MS 1 1,5 1,49
25-02-2023 15:00 Nürnberg – Sandhausen MS 0 3,07 3,05
26-02-2023 15:30 Hannover 96 – Magdeburg MS 2 3,13 3,11
25-02-2023 22:30 Darmstadt 98 – Hamburg MS 0 3,14 3,12
25-02-2023 22:30 Zürih – Young Boys MS 0 3,17 3,15
25-02-2023 11:45 W.SydneyWan. – Macarthur FC MS 1 1,59 1,58
25-02-2023 17:30 Werder Bremen – Bochum MS 0 3,25 3,23
23-02-2023 23:00 AS Roma – Salzburg MS 0 3,3 3,28
25-02-2023 21:00 Sochaux – Annecy FC MS 2 4,98 4,95
25-02-2023 09:00 Melbourne City FC – Sydney FC MS 0 3,44 3,42
26-02-2023 15:30 Hannover 96 – Magdeburg MS 1 1,73 1,72
25-02-2023 17:30 Hertha Berlin – Augsburg MS 1 1,93 1,92
26-02-2023 15:30 Arminia Bielefeld – Heidenheim MS 2 2,15 2,14
26-02-2023 19:30 Bayern Münih – Union Berlin MS 0 4,67 4,65
22-02-2023 20:30 ADR Jicaral – AD Municipal Liberia MS 2 2,38 2,37
26-02-2023 01:15 CA Platense – Talleres MS 0 2,62 2,61
25-02-2023 23:00 Sporting Gijon – Tenerife MS 0 2,63 2,62
25-02-2023 23:00 Mirandes – Leganes MS 0 2,65 2,64
27-02-2023 23:00 Barracas – Gymnasia MS 0 2,66 2,65
23-02-2023 02:00 Marilia AC SP – Brusque Sc MS 0 2,66 2,65
25-02-2023 17:30 Hertha Berlin – Augsburg MS 2 2,79 2,78
25-02-2023 15:00 Kaiserslautern – Greuther Furth MS 0 2,88 2,87
24-02-2023 22:30 Mainz – Monchengladbach MS 2 2,91 2,9
26-02-2023 17:00 Salernitana – AC Monza MS 0 2,95 2,94
26-02-2023 19:30 Slask Wroclaw – Lech Poznan MS 0 2,98 2,97
24-02-2023 21:00 Hallescher – 1860 Münih MS 0 2,99 2,98
23-02-2023 00:00 AD Sarchi – AD Cofutpa MS 0 3,03 3,02
23-02-2023 23:00 KAA Gent – Karabağ MS 0 3,07 3,06
26-02-2023 03:30 Charlotte FC – New England Revolution MS 0 3,1 3,09
26-02-2023 14:30 Bologna – Inter MS 0 3,2 3,19
22-02-2023 21:00 Lippstadt 08 – Schalke 04 II MS 0 3,21 3,2
25-02-2023 18:30 Groningen – Excelsior MS 2 3,23 3,22
23-02-2023 09:00 Yeni Zelanda (K) – Arjantin (K) MS 0 3,42 3,41
26-02-2023 20:30 Almeria – Barcelona MS 0 4,18 4,17

“Oranı Düşen Değişen Futbol Maçları” üzerine bir yorum

Yorum yapın